<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.keeporegonworking.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://www.keeporegonworking.org/blog/</loc>
		<lastmod>2018-01-16T19:57:42+00:00</lastmod>
	</url>
	<url>
		<loc>http://www.keeporegonworking.org/news/the-dangers-of-work/</loc>
		<lastmod>2015-10-20T00:01:16+00:00</lastmod>
		<image:image>
			<image:loc>http://www.keeporegonworking.org/wp-content/uploads/2015/10/dangerous-workplaces-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.keeporegonworking.org/news/how-putting-profits-over-people-leads-to-150-deaths-a-day-in-the-us/</loc>
		<lastmod>2015-10-26T23:38:48+00:00</lastmod>
		<image:image>
			<image:loc>http://www.keeporegonworking.org/wp-content/uploads/2015/10/workplace_fatalities_text.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.keeporegonworking.org/news/when-a-state-has-strong-unions-everybody-benefits/</loc>
		<lastmod>2015-10-27T17:31:08+00:00</lastmod>
		<image:image>
			<image:loc>http://www.keeporegonworking.org/wp-content/uploads/2015/10/middle_class_unions_3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.keeporegonworking.org/news/strong-unions-lead-to-strong-economies-and-we-all-win/</loc>
		<lastmod>2015-10-27T17:32:10+00:00</lastmod>
		<image:image>
			<image:loc>http://www.keeporegonworking.org/wp-content/uploads/2015/09/happy_folks.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.keeporegonworking.org/wp-content/uploads/2015/09/GDP_per_Capita.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.keeporegonworking.org/wp-content/uploads/2015/09/change_in_gdp.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.keeporegonworking.org/wp-content/uploads/2015/09/value_produced_worker.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.keeporegonworking.org/news/states-with-strong-unions-are-states-with-safer-workers/</loc>
		<lastmod>2015-10-27T17:32:47+00:00</lastmod>
		<image:image>
			<image:loc>http://www.keeporegonworking.org/wp-content/uploads/2015/09/workplacefatalities1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.keeporegonworking.org/wp-content/uploads/2015/09/workplacefatalities2-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.keeporegonworking.org/news/a-stronger-middle-class-yes-please/</loc>
		<lastmod>2015-10-27T17:33:43+00:00</lastmod>
		<image:image>
			<image:loc>http://www.keeporegonworking.org/wp-content/uploads/2015/09/Median-Household-Income.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.keeporegonworking.org/wp-content/uploads/2015/09/Median-Earnings-of-Adults-25-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.keeporegonworking.org/wp-content/uploads/2015/09/Percentage-of-Population-in-Poverty.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.keeporegonworking.org/wp-content/uploads/2015/09/Median-Hourly-Wages.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.keeporegonworking.org/wp-content/uploads/2015/09/Median-Annual-Wages-for-Teachers.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.keeporegonworking.org/wp-content/uploads/2015/09/Median-Hourly-Wage-for-Carpenters.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.keeporegonworking.org/news/loren-parks-hes-back/</loc>
		<lastmod>2015-11-03T04:52:41+00:00</lastmod>
		<image:image>
			<image:loc>http://www.keeporegonworking.org/wp-content/uploads/2015/11/loren_parks.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.keeporegonworking.org/news/were-standing-against-intolerance/</loc>
		<lastmod>2015-11-19T23:54:34+00:00</lastmod>
		<image:image>
			<image:loc>http://www.keeporegonworking.org/wp-content/uploads/2015/11/murdock1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.keeporegonworking.org/wp-content/uploads/2015/11/murdock3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.keeporegonworking.org/wp-content/uploads/2015/11/murdock2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.keeporegonworking.org/news/onward-to-2016/</loc>
		<lastmod>2015-12-28T22:22:22+00:00</lastmod>
		<image:image>
			<image:loc>http://www.keeporegonworking.org/wp-content/uploads/2015/12/win_in_2016.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.keeporegonworking.org/news/an-attack-on-all-of-us/</loc>
		<lastmod>2016-01-15T22:56:54+00:00</lastmod>
		<image:image>
			<image:loc>http://www.keeporegonworking.org/wp-content/uploads/2016/01/friedrichs_infographic_final.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.keeporegonworking.org/news/out-of-state-billionaires-are-attacking-oregon-workers/</loc>
		<lastmod>2016-01-27T02:53:51+00:00</lastmod>
		<image:image>
			<image:loc>http://www.keeporegonworking.org/wp-content/uploads/2016/01/describing_attacks_on_oregon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.keeporegonworking.org/news/what-the-latest-in-the-scotus-case-means-for-oregons-workers/</loc>
		<lastmod>2016-02-18T23:26:19+00:00</lastmod>
		<image:image>
			<image:loc>http://www.keeporegonworking.org/wp-content/uploads/2016/02/scotus_scalia_blog_post.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.keeporegonworking.org/news/anti-union-means-anti-worker/</loc>
		<lastmod>2016-02-24T20:28:51+00:00</lastmod>
		<image:image>
			<image:loc>http://www.keeporegonworking.org/wp-content/uploads/2016/02/rtw_infographic_4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.keeporegonworking.org/news/attack-of-the-out-of-state-billionaires/</loc>
		<lastmod>2016-03-07T23:05:49+00:00</lastmod>
		<image:image>
			<image:loc>http://www.keeporegonworking.org/wp-content/uploads/2016/03/koch_infographic_update.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.keeporegonworking.org/news/freedom-foundation-or-fraud-foundation/</loc>
		<lastmod>2016-03-15T23:31:16+00:00</lastmod>
		<image:image>
			<image:loc>http://www.keeporegonworking.org/wp-content/uploads/2016/03/fraud_foundation_share.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.keeporegonworking.org/news/what-does-loren-parks-have-in-store-for-2016/</loc>
		<lastmod>2016-03-25T20:29:02+00:00</lastmod>
		<image:image>
			<image:loc>http://www.keeporegonworking.org/wp-content/uploads/2016/03/whats_next_loren_parks.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.keeporegonworking.org/news/friedrichs-is-over-for-now-but-the-fight-continues/</loc>
		<lastmod>2016-03-29T21:59:21+00:00</lastmod>
		<image:image>
			<image:loc>http://www.keeporegonworking.org/wp-content/uploads/2016/03/friedrichs_blog_post_image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.keeporegonworking.org/news/anti-worker-scare-oregon-now/</loc>
		<lastmod>2016-07-13T00:19:35+00:00</lastmod>
		<image:image>
			<image:loc>http://www.keeporegonworking.org/wp-content/uploads/2016/07/noantiworker2016_3-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.keeporegonworking.org/news/pay-raise-pr-stunt/</loc>
		<lastmod>2016-11-30T21:19:32+00:00</lastmod>
	</url>
	<url>
		<loc>http://www.keeporegonworking.org/news/donald-trump-bad-working-families/</loc>
		<lastmod>2017-01-20T23:54:50+00:00</lastmod>
		<image:image>
			<image:loc>http://www.keeporegonworking.org/wp-content/uploads/2017/01/KOW_blog_post.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.keeporegonworking.org/news/afl-cio-death-job-report/</loc>
		<lastmod>2017-12-05T22:17:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.keeporegonworking.org/wp-content/uploads/2017/12/death_on_the_job_report-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.keeporegonworking.org/news/oregon-senate-vote-controversial-tax-breaks-top-1/</loc>
		<lastmod>2017-12-05T22:19:02+00:00</lastmod>
		<image:image>
			<image:loc>http://www.keeporegonworking.org/wp-content/uploads/2017/12/schedule_e_report.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.keeporegonworking.org/news/trump-gop-launch-attack-working-families-cover-night/</loc>
		<lastmod>2017-12-05T22:25:11+00:00</lastmod>
		<image:image>
			<image:loc>http://www.keeporegonworking.org/wp-content/uploads/2017/12/donald_trump-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.keeporegonworking.org/news/2018-holds-workers/</loc>
		<lastmod>2018-01-16T19:57:42+00:00</lastmod>
		<image:image>
			<image:loc>http://www.keeporegonworking.org/wp-content/uploads/2018/01/KOW_2018_year_ahead.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin


Served from: www.keeporegonworking.org @ 2026-04-03 16:39:11 by W3 Total Cache
-->